Codex
Fame & Ranks
Titles by fame
With enough fame your character earns a title – a different one for each faction.
| Fame from | Lawful | Evil |
|---|---|---|
| 0 | Novice | Novice |
| 4,318 | Amateur | The Desire |
| 10,529 | Youngster | The Pursue |
| 16,740 | Successor | Nightmare |
| 27,302 | The Hustle | Freelancer |
| 37,864 | The Saint | The Hunter |
| 48,183 | The Justice | Injustice |
| 58,501 | The Amaze | Demon Fang |
| 77,637 | Musketeer | Revolution |
| 96,773 | The One | The Asura |
| 241,933 | Hero | Moon Lord |
Fame ranking
The top 50 characters of each faction by fame receive a fame rank once they have at least 250,000 fame. The rank appears as a banner above the name. The ranking is recalculated every few minutes; anyone who hasn't been online for 90 days drops out.
| Rank | Lawful | Evil | Slots |
|---|---|---|---|
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | 6 | ||
| 7 | 7 | ||
| 8 | 8 | ||
| 9 | 14 |
Earning and spending fame
- Monsters: Regular monsters give fame with a bit of luck; fame monsters and bosses give much more.
- Party dungeons: 25,000 fame for a fast clear (see Dungeons).
- Quests and the 12 Battle Formations reward fame.
- Spending: donate fame to your guild, buy buffs from the buff merchant or bet it at the casino.
- Losing: leaving a guild, killing innocent players or reducing karma at the NPC costs fame.